[Profile Register/Log In] (What's This?)
From:
"movi-e-mail" <movi-e-mail@apexcinemas.com>
Subject:
APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 02/03 - 02/09
Date:
February 1st 2012
| APEX CALVERT VILLAGE 5: FRI. 2/3 - THU. 2/9 | |||||||||||
| *FIRST MATINEE $5.00 | |||||||||||
| BIG MIRACLE (PG) 107 MINUTES | |||||||||||
| FRIDAY | * | 4:50 | 7:10 | 9:30 | |||||||
| SATURDAY | * | 12:10 | 2:30 | 4:50 | 7:10 | 9:30 | |||||
| SUNDAY | * | 12:10 | 2:30 | 4:50 | 7:10 | ||||||
| MONDAY-THURSDAY | * | 4:50 | 7:10 | ||||||||
| THE WOMAN IN BLACK (PG-13) 95 MINUTES | |||||||||||
| FRIDAY | * | 4:00 | 6:05 | 8:05 | 10:00 | ||||||
| SATURDAY | * | 12:00 | 2:00 | 4:00 | 6:05 | 8:05 | 10:00 | ||||
| SUNDAY | * | 12:00 | 2:00 | 4:00 | 6:05 | 8:05 | |||||
| MONDAY-THURSDAY | * | 4:00 | 6:05 | 8:05 | |||||||
| UNDERWORLD: AWAKENING ( R ) 88 MINUTES | |||||||||||
| FRIDAY | * | 4:05 | 6:05 | 8:05 | 9:55 | ||||||
| SATURDAY | * | 11:50 | 1:55 | 4:05 | 6:05 | 8:05 | 9:55 | ||||
| SUNDAY | * | 11:50 | 1:55 | 4:05 | 6:05 | 8:05 | |||||
| MONDAY-THURSDAY | * | 4:05 | 6:05 | 8:05 | |||||||
| CONTRABAND ( R ) 110 MINUTES | |||||||||||
| FRIDAY | * | 5:00 | 7:30 | 9:50 | |||||||
| SATURDAY | * | 12:10 | 2:35 | 5:00 | 7:30 | 9:50 | |||||
| SUNDAY | * | 12:10 | 2:35 | 5:00 | 7:30 | ||||||
| MONDAY-THURSDAY | * | 5:00 | 7:30 | ||||||||
| HUGO (PG) 126 MINUTES | |||||||||||
| FRIDAY | 7:30 | 9:45 | |||||||||
| SATURDAY | 7:30 | 9:45 | |||||||||
| SUNDAY | 7:30 | ||||||||||
| MONDAY-THURSDAY | 7:30 | ||||||||||
| ALVIN AND THE CHIPMUNKS: CHIP-WRECKED (G) 87 MINUTES | |||||||||||
| FRIDAY | * | 3:30 | 5:30 | ||||||||
| SATURDAY | * | 11:30 | 1:30 | 3:30 | 5:30 | ||||||
| SUNDAY | * | 11:30 | 1:30 | 3:30 | 5:30 | ||||||
| MONDAY-THURSDAY | * | 3:30 | 5:30 | ||||||||
|
<< Previous: APEX CINEMAS CALVERT VILLAGE SHOWTIMES - 01/27 - 02/02 |
| Archive Index | |
|
Go back to Apex Cinemas